| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 139,792 | 231,942 | 139,792 | 231,942 |
| Non Tax Revenue | 139,792 | 231,942 | 139,792 | 231,942 |
| Fines and Penalties | 797 | 235 | 797 | 235 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 797 | 235 | 797 | 235 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 138,995 | 231,707 | 138,995 | 231,707 |
| Reimbursement from Previous Year Budget | 138,995 | 231,707 | 138,995 | 231,707 |
Ministry of Finance
Copyright © 2026