| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 226,423 | 866,607 | 226,423 | 866,607 |
| Grants | 211,318 | 843,929 | 211,318 | 843,929 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 211,318 | 843,929 | 211,318 | 843,929 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 211,318 | 843,929 | 211,318 | 843,929 |
| Non Tax Revenue | 15,105 | 22,678 | 15,105 | 22,678 |
| Fees and Charges | 11,950 | 2,400 | 11,950 | 2,400 |
| Restaurant, Cafe, Canteen Fee | 0 | 0 | 0 | 0 |
| Providing Seal on Measuring Instruments | 11,950 | 1,400 | 11,950 | 1,400 |
| Import Trade Fee | 0 | 1,000 | 0 | 1,000 |
| Co-operative Society Registration Fee | 0 | 0 | 0 | 0 |
| Trade Registry Fee | 0 | 0 | 0 | 0 |
| Processing charge | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 0 | 2,000 | 0 | 2,000 |
| Company Registration Fee | 0 | 0 | 0 | 0 |
| Partnership Registration Fee | 0 | 0 | 0 | 0 |
| Work Permit Fee | 0 | 0 | 0 | 0 |
| Vessels Anchored In Male' Lagoon | 0 | 0 | 0 | 0 |
| Copyright Registration fee | 0 | 2,000 | 0 | 2,000 |
| Sole Traders Registration fee | 0 | 0 | 0 | 0 |
| Online Business and Activity Registration Fee | 0 | 0 | 0 | 0 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Fines and Penalties | 3,155 | 17,408 | 3,155 | 17,408 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 3,155 | 17,408 | 3,155 | 17,408 |
| Miscellaneous Non-Tax Revenues | 0 | 870 | 0 | 870 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 870 | 0 | 870 |
| Revenue Clearing Account | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026