| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 4,018 | 1,207,319 | 4,018 | 1,207,319 |
| Grants | 0 | 1,200,000 | 0 | 1,200,000 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 1,200,000 | 0 | 1,200,000 |
| Capital Project Grant - Bilateral | 0 | 1,200,000 | 0 | 1,200,000 |
| Non Tax Revenue | 4,018 | 7,319 | 4,018 | 7,319 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Fines and Penalties | 4,018 | 7,319 | 4,018 | 7,319 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 4,018 | 7,319 | 4,018 | 7,319 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026