| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 61,267 | 662,101 | 61,267 | 662,101 |
| Grants | 0 | 550,000 | 0 | 550,000 |
| Cash Grants | 0 | 550,000 | 0 | 550,000 |
| Cash Grants - Bilateral | 0 | 550,000 | 0 | 550,000 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 61,267 | 111,551 | 61,267 | 111,551 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 1,200 | 1,300 | 1,200 | 1,300 |
| Club, Association Registration Fee | 1,200 | 1,300 | 1,200 | 1,300 |
| Property Income | 18,667 | 57,004 | 18,667 | 57,004 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Rent from Land for Commmercial Purposes | 18,667 | 35,667 | 18,667 | 35,667 |
| Other Rent and Property Income | 0 | 21,338 | 0 | 21,338 |
| Fines and Penalties | 41,400 | 46,122 | 41,400 | 46,122 |
| Late fine deducted from Salaries | 26,850 | 29,047 | 26,850 | 29,047 |
| Other Fine or Penalty | 14,550 | 17,075 | 14,550 | 17,075 |
| Miscellaneous Non-Tax Revenues | 0 | 7,125 | 0 | 7,125 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 2,225 | 0 | 2,225 |
| Subscription, Membership Fee Etc | 0 | 4,900 | 0 | 4,900 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 550 | 0 | 550 |
| Proceeds from Sale of Assets | 0 | 550 | 0 | 550 |
| Sale of items at auction | 0 | 550 | 0 | 550 |
Ministry of Finance
Copyright © 2026