| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 37,040 | 4,179 | 37,040 | 4,179 |
| Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 37,040 | 4,179 | 37,040 | 4,179 |
| Proceeds from Sales | 1,905 | 4,101 | 1,905 | 4,101 |
| Sale of Books, News Papers, Magezines Etc | 1,905 | 4,101 | 1,905 | 4,101 |
| Sale of Calendar,Souvenir Etc | 0 | 0 | 0 | 0 |
| Fines and Penalties | 56 | 78 | 56 | 78 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 56 | 78 | 56 | 78 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 35,079 | 0 | 35,079 | 0 |
| Reimbursement from Previous Year Budget | 35,079 | 0 | 35,079 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026