Monthly Reports

Office Revenue - Ministry of Construction & Infrastructure
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Revenue & Grants 356,793 1,076,588 356,793 1,076,588
Grants 180,412 864,119 180,412 864,119
Cash Grants 0 0 0 0
Cash Grants - Bilateral 0 0 0 0
Cash Grants - Multilateral 0 0 0 0
Capital Project Grants 180,412 864,119 180,412 864,119
Capital Project Grant - Bilateral 0 29,996 0 29,996
Capital Project Grant - Multilateral 180,412 834,124 180,412 834,124
Non Tax Revenue 176,381 212,469 176,381 212,469
Fees and Charges 0 0 0 0
Restaurant, Cafe, Canteen Fee 0 0 0 0
Photocopy Charges 0 0 0 0
Flat Maintenance 0 0 0 0
Sale of Ticket 0 0 0 0
Other Fees and Charges 0 0 0 0
Registration and Licence Fees 136,448 169,092 136,448 169,092
Vessels Anchored In Male' Lagoon 0 0 0 0
Other Registration & Licence Fees 136,448 169,092 136,448 169,092
Proceeds from Sales 0 0 0 0
Other Sales 0 0 0 0
Property Income 0 0 0 0
Rent from Goifaalabba, Hinna 0 0 0 0
Rent from Government Buildings 0 0 0 0
Rent from Resorts 0 0 0 0
Rent from Land for Commmercial Purposes 0 0 0 0
Other Rent and Property Income 0 0 0 0
Fines and Penalties 18,773 43,377 18,773 43,377
Fine-Breach of Law 0 0 0 0
Fine-Breach of Regulation 0 0 0 0
Fine-Breach of Agreement 0 0 0 0
Late fine deducted from Salaries 18,773 43,377 18,773 43,377
Other Fine or Penalty 0 0 0 0
Miscellaneous Non-Tax Revenues 21,160 0 21,160 0
Cash Received for Which Purpose Is Unknown 0 0 0 0
Reimbursement from Previous Year Budget 21,160 0 21,160 0
Proceeds From Sale 0 0 0 0
Proceeds from Sale of Assets 0 0 0 0
Sale of items at auction 0 0 0 0

Copyright © 2026