| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 806,031 | 0 | 806,031 | 0 |
| Non Tax Revenue | 806,031 | 0 | 806,031 | 0 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Sale of Pass | 0 | 0 | 0 | 0 |
| Electricity Charges Received | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 0 | 0 | 0 | 0 |
| Bank Mortgage Registration Fee | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 154,383 | 0 | 154,383 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Other Sales | 154,383 | 0 | 154,383 | 0 |
| Property Income | 74,973 | 0 | 74,973 | 0 |
| Rent from Government Buildings | 3,806 | 0 | 3,806 | 0 |
| Rent from Land for Commmercial Purposes | 71,167 | 0 | 71,167 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 6,447 | 0 | 6,447 | 0 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 75 | 0 | 75 | 0 |
| Late fine deducted from Salaries | 6,372 | 0 | 6,372 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 570,228 | 0 | 570,228 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 570,228 | 0 | 570,228 | 0 |
| Revenue Clearing Account | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026