Monthly Reports

Office Revenue - Ministry of Climate Change, Environment & Energy
in Ruffiyaa
  2021
Jan
2022
Jan
2021
Jan-Jan
2022
Jan-Jan
Total Revenue & Grants 62,879,030 134,344,137 62,879,030 134,344,137
Grants 5,446,390 39,081,667 5,446,390 39,081,667
Cash Grants 0 0 0 0
Cash Grants - Bilateral 0 0 0 0
Cash Grants - Multilateral 0 0 0 0
In-Kind Grants 0 0 0 0
In-Kind Grants - Bilateral 0 0 0 0
Capital Project Grants 5,446,390 39,081,667 5,446,390 39,081,667
Capital Project Grant - Bilateral 5,788 164,978 5,788 164,978
Capital Project Grant - Multilateral 5,440,602 38,916,689 5,440,602 38,916,689
Non Tax Revenue 85,032 68,710 85,032 68,710
Fees and Charges 35,527 53,188 35,527 53,188
Approval of Movies and TV Serials 500 7,859 500 7,859
Sale of Ticket 0 0 0 0
Sale of Pass 19,182 45,329 19,182 45,329
Other Fees and Charges 15,845 0 15,845 0
Registration and Licence Fees 0 0 0 0
Other Registration & Licence Fees 0 0 0 0
Property Income 45,804 0 45,804 0
Rent from Land for Commmercial Purposes 0 0 0 0
Other Rent and Property Income 45,804 0 45,804 0
Fines and Penalties 3,451 15,522 3,451 15,522
Fine-Breach of Agreement 0 0 0 0
Late fine deducted from Salaries 3,451 15,522 3,451 15,522
Other Fine or Penalty 0 0 0 0
Interest, Profit and Dividends 0 0 0 0
Other Interest, Profit or Dividend Received 0 0 0 0
Miscellaneous Non-Tax Revenues 250 0 250 0
Cash Received for Which Purpose Is Unknown 0 0 0 0
Reimbursement from Previous Year Budget 0 0 0 0
Subscription, Membership Fee Etc 250 0 250 0
Subsidiary Loan Repayment 0 0 0 0
Donations Received 0 0 0 0
Gains 0 0 0 0
Gains on Exchange Rates 0 0 0 0
Gain on Sale of Government Property 0 0 0 0
Proceeds From Sale 0 0 0 0
Proceeds from Sale of Assets 0 0 0 0
Sale of items at auction 0 0 0 0
Fixed Asset Sales Clearing 0 0 0 0
Tax Revenue 57,347,608 95,193,760 57,347,608 95,193,760
Other Taxes and Duties 57,347,608 95,193,760 57,347,608 95,193,760
Green Tax 57,347,608 95,193,760 57,347,608 95,193,760

Copyright © 2026