| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 0 | 811,715 | 0 | 811,715 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 0 | 811,715 | 0 | 811,715 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Release of Staff | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 0 | 810,200 | 0 | 810,200 |
| Copyright Registration fee | 0 | 0 | 0 | 0 |
| Dewatering permit fee | 0 | 810,200 | 0 | 810,200 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Fines and Penalties | 0 | 1,515 | 0 | 1,515 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 0 | 1,515 | 0 | 1,515 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Subsidiary Loan Repayment | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026