| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 715,565 | 1,172,207 | 715,565 | 1,172,207 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 715,565 | 1,172,207 | 715,565 | 1,172,207 |
| Fees and Charges | 244,000 | 577,000 | 244,000 | 577,000 |
| Other Fees and Charges | 244,000 | 577,000 | 244,000 | 577,000 |
| Registration and Licence Fees | 274,500 | 0 | 274,500 | 0 |
| Dewatering permit fee | 274,500 | 0 | 274,500 | 0 |
| Fines and Penalties | 197,065 | 595,207 | 197,065 | 595,207 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 196,250 | 593,750 | 196,250 | 593,750 |
| Late fine deducted from Salaries | 815 | 1,457 | 815 | 1,457 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026