| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 2,944,458 | 1,600 | 2,944,458 | 1,600 |
| Non Tax Revenue | 2,817,503 | 1,600 | 2,817,503 | 1,600 |
| Fees and Charges | 1,073,383 | 1,000 | 1,073,383 | 1,000 |
| Company Annual Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 31,800 | 0 | 31,800 | 0 |
| Survey Fee | 191,002 | 0 | 191,002 | 0 |
| Release of Staff | 0 | 0 | 0 | 0 |
| Driving Test Fee | 295,525 | 0 | 295,525 | 0 |
| Seaman Watchkeeping Stamp | 1,125 | 0 | 1,125 | 0 |
| Ship, Boat Numbers | 59,000 | 0 | 59,000 | 0 |
| ID Card Issuance | 0 | 0 | 0 | 0 |
| Import Vessel Fee | 64,000 | 1,000 | 64,000 | 1,000 |
| Light Dues | 430,931 | 0 | 430,931 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 1,620,400 | 600 | 1,620,400 | 600 |
| Training Centre Registration Fee | 0 | 0 | 0 | 0 |
| Dive School Registration Fee | 0 | 500 | 0 | 500 |
| Driving Licence Issuance | 486,565 | 0 | 486,565 | 0 |
| Motor Vehicle Licence Fee | 0 | 0 | 0 | 0 |
| Telecom License Fees | 0 | 0 | 0 | 0 |
| Registration Fee | 212,150 | 100 | 212,150 | 100 |
| Cancellation of Registration | 8,950 | 0 | 8,950 | 0 |
| Bank Mortgage Registration Fee | 630 | 0 | 630 | 0 |
| Vessels Anchored In Male' Lagoon | 63,925 | 0 | 63,925 | 0 |
| Port Fee | 795,550 | 0 | 795,550 | 0 |
| Seaman Agreement Registration | 3,875 | 0 | 3,875 | 0 |
| Other Registration & Licence Fees | 48,755 | 0 | 48,755 | 0 |
| Proceeds from Sales | 33,610 | 0 | 33,610 | 0 |
| Sale of C.D.C | 600 | 0 | 600 | 0 |
| Sale of Passport and E.C. | 0 | 0 | 0 | 0 |
| Other Sales | 33,010 | 0 | 33,010 | 0 |
| Fines and Penalties | 90,109 | 0 | 90,109 | 0 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 90,075 | 0 | 90,075 | 0 |
| Late fine deducted from Salaries | 34 | 0 | 34 | 0 |
| Traffic Violation Charges | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 1 | 0 | 1 | 0 |
| Cash Received for Which Purpose Is Unknown | 1 | 0 | 1 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Tax Revenue | 126,955 | 0 | 126,955 | 0 |
| Other Taxes and Duties | 126,955 | 0 | 126,955 | 0 |
| Sale of Revenue Stamps | 126,955 | 0 | 126,955 | 0 |
Ministry of Finance
Copyright © 2026