| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 19,043,604 | 19,441,272 | 19,043,604 | 19,441,272 |
| Non Tax Revenue | 19,043,604 | 19,441,272 | 19,043,604 | 19,441,272 |
| Fees and Charges | 250 | 0 | 250 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Survey Fee | 250 | 0 | 250 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 18,988,500 | 17,895,355 | 18,988,500 | 17,895,355 |
| Telecom License Fees | 18,988,500 | 17,895,355 | 18,988,500 | 17,895,355 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Property Income | 53,555 | 53,555 | 53,555 | 53,555 |
| Rent from Government Buildings | 53,555 | 53,555 | 53,555 | 53,555 |
| Fines and Penalties | 1,299 | 92 | 1,299 | 92 |
| Fine-Breach of Regulation | 1,275 | 0 | 1,275 | 0 |
| Late fine deducted from Salaries | 24 | 92 | 24 | 92 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 1,492,270 | 0 | 1,492,270 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 1,492,270 | 0 | 1,492,270 |
Ministry of Finance
Copyright © 2026