| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 148 | 110,751 | 148 | 110,751 |
| Non Tax Revenue | 148 | 110,751 | 148 | 110,751 |
| Fees and Charges | 0 | 50 | 0 | 50 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 50 | 0 | 50 |
| Fines and Penalties | 148 | 207 | 148 | 207 |
| Late fine deducted from Salaries | 148 | 207 | 148 | 207 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 110,494 | 0 | 110,494 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 110,494 | 0 | 110,494 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026