| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 30,939 | 30,939 | 30,939 | 30,939 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 30,939 | 30,939 | 30,939 | 30,939 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 30,939 | 23,784 | 30,939 | 23,784 |
| Late fine deducted from Salaries | 30,939 | 23,784 | 30,939 | 23,784 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 7,155 | 0 | 7,155 |
| Reimbursement from Previous Year Budget | 0 | 7,155 | 0 | 7,155 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026