| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 50,088 | 29,955 | 50,088 | 29,955 |
| Non Tax Revenue | 50,088 | 13,760 | 50,088 | 13,760 |
| Fees and Charges | 0 | 10,500 | 0 | 10,500 |
| Political Candidates' Deposit | 0 | 10,500 | 0 | 10,500 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 0 | 0 | 0 | 0 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Fines and Penalties | 50,088 | 768 | 50,088 | 768 |
| Fine-Breach of Law | 50,000 | 0 | 50,000 | 0 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 88 | 768 | 88 | 768 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 2,492 | 0 | 2,492 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 167 | 0 | 167 |
| Compensation of Losses to Government Assets | 0 | 2,325 | 0 | 2,325 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 16,195 | 0 | 16,195 |
| Proceeds from Sale of Assets | 0 | 16,195 | 0 | 16,195 |
| Sale of items at auction | 0 | 16,195 | 0 | 16,195 |
Ministry of Finance
Copyright © 2026