| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 8,704 | 12,193 | 8,704 | 12,193 |
| Non Tax Revenue | 8,704 | 12,193 | 8,704 | 12,193 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 7,104 | 11,193 | 7,104 | 11,193 |
| Late fine deducted from Salaries | 7,104 | 11,193 | 7,104 | 11,193 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 1,600 | 1,000 | 1,600 | 1,000 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 1,600 | 1,000 | 1,600 | 1,000 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026