| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 5,915 | 30,615 | 5,915 | 30,615 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 5,915 | 9,480 | 5,915 | 9,480 |
| Fines and Penalties | 2,399 | 4,259 | 2,399 | 4,259 |
| Late fine deducted from Salaries | 2,399 | 4,259 | 2,399 | 4,259 |
| Miscellaneous Non-Tax Revenues | 3,516 | 5,221 | 3,516 | 5,221 |
| Reimbursement from Previous Year Budget | 3,516 | 5,221 | 3,516 | 5,221 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gain on Sale of Government Property | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 21,135 | 0 | 21,135 |
| Proceeds from Sale of Assets | 0 | 21,135 | 0 | 21,135 |
| Sale of items at auction | 0 | 21,135 | 0 | 21,135 |
| Fixed Asset Sales Clearing | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026