| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 5,223 | 5,978 | 5,223 | 5,978 |
| Non Tax Revenue | 5,223 | 5,978 | 5,223 | 5,978 |
| Fees and Charges | 350 | 415 | 350 | 415 |
| Court Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 350 | 315 | 350 | 315 |
| Other Fees and Charges | 0 | 100 | 0 | 100 |
| Proceeds from Sales | 3,000 | 5,500 | 3,000 | 5,500 |
| Sale of Official Forms | 3,000 | 5,500 | 3,000 | 5,500 |
| Fines and Penalties | 1,873 | 63 | 1,873 | 63 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 250 | 0 | 250 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 1,623 | 63 | 1,623 | 63 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026