| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 10,126 | 18,504 | 10,126 | 18,504 |
| Non Tax Revenue | 10,126 | 18,504 | 10,126 | 18,504 |
| Fees and Charges | 9,981 | 17,974 | 9,981 | 17,974 |
| Court Fee | 7,200 | 15,900 | 7,200 | 15,900 |
| Photocopy Charges | 2,781 | 2,074 | 2,781 | 2,074 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Fines and Penalties | 145 | 530 | 145 | 530 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 145 | 530 | 145 | 530 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026