| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 216,873 | 113,951 | 216,873 | 113,951 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 216,873 | 113,951 | 216,873 | 113,951 |
| Fees and Charges | 45,000 | 15,000 | 45,000 | 15,000 |
| Sale of Tender Documents | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 45,000 | 15,000 | 45,000 | 15,000 |
| Fines and Penalties | 420 | 511 | 420 | 511 |
| Late fine deducted from Salaries | 420 | 511 | 420 | 511 |
| Miscellaneous Non-Tax Revenues | 171,453 | 98,440 | 171,453 | 98,440 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 171,453 | 98,440 | 171,453 | 98,440 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026