| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 507,751 | 81,848 | 507,751 | 81,848 |
| Non Tax Revenue | 507,751 | 81,848 | 507,751 | 81,848 |
| Fees and Charges | 126,746 | 21,236 | 126,746 | 21,236 |
| Certificate Fee | 7,943 | 800 | 7,943 | 800 |
| Conducting Marriage Outside The Court | 93,471 | 16,000 | 93,471 | 16,000 |
| Court Fee | 10,915 | 1,183 | 10,915 | 1,183 |
| Photocopy Charges | 2,737 | 440 | 2,737 | 440 |
| Telephone Call, Telex, Telefax Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 11,680 | 2,813 | 11,680 | 2,813 |
| Registration and Licence Fees | 26,650 | 3,700 | 26,650 | 3,700 |
| Marriage Registration | 24,525 | 3,250 | 24,525 | 3,250 |
| Other Registration & Licence Fees | 2,125 | 450 | 2,125 | 450 |
| Proceeds from Sales | 6,923 | 825 | 6,923 | 825 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 6,600 | 825 | 6,600 | 825 |
| Other Sales | 323 | 0 | 323 | 0 |
| Fines and Penalties | 328,732 | 25,578 | 328,732 | 25,578 |
| Fine-Breach of Law | 249,963 | 13,055 | 249,963 | 13,055 |
| Fine-Breach of Regulation | 71,763 | 4,766 | 71,763 | 4,766 |
| Late fine deducted from Salaries | 5,571 | 7,457 | 5,571 | 7,457 |
| Dharanyaai Qazziyya joorimanaa | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 1,435 | 300 | 1,435 | 300 |
| Miscellaneous Non-Tax Revenues | 18,700 | 30,510 | 18,700 | 30,510 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 17,900 | 27,160 | 17,900 | 27,160 |
| Recovery from unclaimed items | 800 | 3,350 | 800 | 3,350 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026