| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 22,968 | 31,644 | 22,968 | 31,644 |
| Non Tax Revenue | 22,968 | 31,644 | 22,968 | 31,644 |
| Fees and Charges | 14,356 | 15,302 | 14,356 | 15,302 |
| Court Fee | 8,000 | 7,550 | 8,000 | 7,550 |
| Photocopy Charges | 3,756 | 4,952 | 3,756 | 4,952 |
| Other Fees and Charges | 2,600 | 2,800 | 2,600 | 2,800 |
| Registration and Licence Fees | 6,500 | 13,200 | 6,500 | 13,200 |
| Other Registration & Licence Fees | 6,500 | 13,200 | 6,500 | 13,200 |
| Fines and Penalties | 2,112 | 3,142 | 2,112 | 3,142 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 1,112 | 2,142 | 1,112 | 2,142 |
| Dharanyaai Qazziyya joorimanaa | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 1,000 | 1,000 | 1,000 | 1,000 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Recovery from unclaimed items | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026