| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 21,731 | 14,861 | 21,731 | 14,861 |
| Non Tax Revenue | 21,731 | 14,861 | 21,731 | 14,861 |
| Fees and Charges | 19,298 | 14,784 | 19,298 | 14,784 |
| Photocopy Charges | 17,373 | 12,429 | 17,373 | 12,429 |
| Other Fees and Charges | 1,925 | 2,355 | 1,925 | 2,355 |
| Fines and Penalties | 2,433 | 77 | 2,433 | 77 |
| Fine-Breach of Regulation | 250 | 0 | 250 | 0 |
| Late fine deducted from Salaries | 333 | 77 | 333 | 77 |
| Dharanyaai Qazziyya joorimanaa | 1,850 | 0 | 1,850 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026