| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 401,802 | 386,592 | 401,802 | 386,592 |
| Non Tax Revenue | 401,802 | 386,592 | 401,802 | 386,592 |
| Fees and Charges | 95,417 | 165,457 | 95,417 | 165,457 |
| Certificate Fee | 7,990 | 15,308 | 7,990 | 15,308 |
| Conducting Marriage Outside The Court | 64,575 | 134,675 | 64,575 | 134,675 |
| Court Fee | 8,928 | 7,125 | 8,928 | 7,125 |
| Photocopy Charges | 9,474 | 4,866 | 9,474 | 4,866 |
| Telephone Call, Telex, Telefax Charges | 4,450 | 3,100 | 4,450 | 3,100 |
| Other Fees and Charges | 0 | 383 | 0 | 383 |
| Registration and Licence Fees | 64,150 | 19,225 | 64,150 | 19,225 |
| Marriage Registration | 64,150 | 19,225 | 64,150 | 19,225 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 50 | 25 | 50 | 25 |
| Sale of Official Forms | 50 | 25 | 50 | 25 |
| Fines and Penalties | 242,185 | 201,885 | 242,185 | 201,885 |
| Fine-Breach of Law | 191,272 | 104,432 | 191,272 | 104,432 |
| Fine-Breach of Regulation | 50,466 | 96,947 | 50,466 | 96,947 |
| Late fine deducted from Salaries | 447 | 506 | 447 | 506 |
| Dharanyaai Qazziyya joorimanaa | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026