| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 790 | 10,193 | 790 | 10,193 |
| Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 790 | 10,193 | 790 | 10,193 |
| Fines and Penalties | 790 | 1,659 | 790 | 1,659 |
| Late fine deducted from Salaries | 790 | 1,659 | 790 | 1,659 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 8,534 | 0 | 8,534 |
| Reimbursement from Previous Year Budget | 0 | 8,534 | 0 | 8,534 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026