| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 8,960 | 10,021 | 8,960 | 10,021 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Bilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 4,165 | 10,021 | 4,165 | 10,021 |
| Fines and Penalties | 3,627 | 6,516 | 3,627 | 6,516 |
| Late fine deducted from Salaries | 3,627 | 6,516 | 3,627 | 6,516 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 538 | 3,505 | 538 | 3,505 |
| Reimbursement from Previous Year Budget | 538 | 3,505 | 538 | 3,505 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Gain on Sale of Government Property | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 4,795 | 0 | 4,795 | 0 |
| Proceeds from Sale of Assets | 4,795 | 0 | 4,795 | 0 |
| Sale of items at auction | 4,795 | 0 | 4,795 | 0 |
| Fixed Asset Sales Clearing | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026