| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 6,411 | 158,740 | 6,411 | 158,740 |
| Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 4,204 | 158,740 | 4,204 | 158,740 |
| Fees and Charges | 25 | 158,435 | 25 | 158,435 |
| Restaurant, Cafe, Canteen Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 25 | 30 | 25 | 30 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 158,405 | 0 | 158,405 |
| Sale of Ticket | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 1,229 | 305 | 1,229 | 305 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 1,229 | 305 | 1,229 | 305 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 2,950 | 0 | 2,950 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 2,950 | 0 | 2,950 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 2,207 | 0 | 2,207 | 0 |
| Proceeds from Sale of Assets | 2,207 | 0 | 2,207 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
| Sale of Other Asset | 2,207 | 0 | 2,207 | 0 |
Ministry of Finance
Copyright © 2026