| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 24,498 | 85,069 | 24,498 | 85,069 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 24,498 | 85,069 | 24,498 | 85,069 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 15,000 | 75,000 | 15,000 | 75,000 |
| Other Rent and Property Income | 15,000 | 75,000 | 15,000 | 75,000 |
| Fines and Penalties | 8,765 | 10,069 | 8,765 | 10,069 |
| Late fine deducted from Salaries | 8,765 | 10,069 | 8,765 | 10,069 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 733 | 0 | 733 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 733 | 0 | 733 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026