| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 219,235 | 36,082 | 219,235 | 36,082 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 219,235 | 36,082 | 219,235 | 36,082 |
| Fees and Charges | 0 | 15,553 | 0 | 15,553 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Conducting Marriage Outside The Court | 0 | 0 | 0 | 0 |
| Court Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 15,553 | 0 | 15,553 |
| Registration and Licence Fees | 0 | 0 | 0 | 0 |
| Marriage Registration | 0 | 0 | 0 | 0 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Fines and Penalties | 11,137 | 503 | 11,137 | 503 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 790 | 503 | 790 | 503 |
| Dharanyaai Qazziyya joorimanaa | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 10,347 | 0 | 10,347 | 0 |
| Miscellaneous Non-Tax Revenues | 208,098 | 20,026 | 208,098 | 20,026 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 208,098 | 26 | 208,098 | 26 |
| Compensation of Losses to Government Assets | 0 | 20,000 | 0 | 20,000 |
| Recovery from unclaimed items | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
| Sale of Government Building | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026