| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 2,760 | 2,406 | 2,760 | 2,406 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 2,760 | 2,406 | 2,760 | 2,406 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 2,174 | 0 | 2,174 |
| Sale of Books, News Papers, Magezines Etc | 0 | 2,174 | 0 | 2,174 |
| Fines and Penalties | 3 | 9 | 3 | 9 |
| Late fine deducted from Salaries | 3 | 9 | 3 | 9 |
| Miscellaneous Non-Tax Revenues | 2,757 | 222 | 2,757 | 222 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 222 | 0 | 222 |
| Donations Received | 2,757 | 0 | 2,757 | 0 |
Ministry of Finance
Copyright © 2026