| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 47 | 52 | 47 | 52 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 47 | 52 | 47 | 52 |
| Fines and Penalties | 47 | 52 | 47 | 52 |
| Late fine deducted from Salaries | 47 | 52 | 47 | 52 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026