| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 6,473 | 43,442 | 6,473 | 43,442 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 6,473 | 43,442 | 6,473 | 43,442 |
| Fees and Charges | 2,910 | 28,416 | 2,910 | 28,416 |
| Sale of Ticket | 2,910 | 28,416 | 2,910 | 28,416 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Property Income | 0 | 15,000 | 0 | 15,000 |
| Other Rent and Property Income | 0 | 15,000 | 0 | 15,000 |
| Fines and Penalties | 94 | 26 | 94 | 26 |
| Late fine deducted from Salaries | 94 | 26 | 94 | 26 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 3,469 | 0 | 3,469 | 0 |
| Cash Received for Which Purpose Is Unknown | 144 | 0 | 144 | 0 |
| Reimbursement from Previous Year Budget | 3,325 | 0 | 3,325 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026