| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 178,429 | 2,992,157 | 178,429 | 2,992,157 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Bilateral | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 178,429 | 2,992,157 | 178,429 | 2,992,157 |
| Fees and Charges | 11,000 | 73,000 | 11,000 | 73,000 |
| Sale of Tender Documents | 11,000 | 73,000 | 11,000 | 73,000 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Fines and Penalties | 9,103 | 10,257 | 9,103 | 10,257 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 3,533 | 10,257 | 3,533 | 10,257 |
| Dharanyaai Qazziyya joorimanaa | 5,500 | 0 | 5,500 | 0 |
| Other Fine or Penalty | 70 | 0 | 70 | 0 |
| Interest, Profit and Dividends | 89,888 | 2,908,900 | 89,888 | 2,908,900 |
| Subsidiary Loan Interest received | 6,701 | 0 | 6,701 | 0 |
| Dividend -SOEs & Public Enterprises | 0 | 2,908,900 | 0 | 2,908,900 |
| Other Interest, Profit or Dividend Received | 83,187 | 0 | 83,187 | 0 |
| Miscellaneous Non-Tax Revenues | 68,438 | 0 | 68,438 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 788 | 0 | 788 | 0 |
| Subsidiary Loan Repayment | 67,650 | 0 | 67,650 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026