| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 49 | 2,071 | 49 | 2,071 |
| Non Tax Revenue | 49 | 2,071 | 49 | 2,071 |
| Fees and Charges | 0 | 1,582 | 0 | 1,582 |
| Court Fee | 0 | 200 | 0 | 200 |
| Photocopy Charges | 0 | 1,382 | 0 | 1,382 |
| Fines and Penalties | 49 | 489 | 49 | 489 |
| Late fine deducted from Salaries | 49 | 489 | 49 | 489 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026