| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 0 | 0 | 0 | 0 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Restaurant, Cafe, Canteen Fee | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Survey Fee | 0 | 0 | 0 | 0 |
| Import Trade Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Registration and Licence Fees | 0 | 0 | 0 | 0 |
| Other Registration & Licence Fees | 0 | 0 | 0 | 0 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Land for Commmercial Purposes | 0 | 0 | 0 | 0 |
| Rent from Land for Industry | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 0 | 0 | 0 | 0 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 0 | 0 | 0 | 0 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Subsidiary Loan Repayment | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
| Sale of Government Land | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026