| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 147,317 | 21,356 | 147,317 | 21,356 |
| Non Tax Revenue | 147,317 | 21,356 | 147,317 | 21,356 |
| Fees and Charges | 1,000 | 18,007 | 1,000 | 18,007 |
| Music and Cable TV at Exhibitions | 1,000 | 18,007 | 1,000 | 18,007 |
| Registration and Licence Fees | 145,600 | 0 | 145,600 | 0 |
| Telecom License Fees | 145,600 | 0 | 145,600 | 0 |
| Fines and Penalties | 717 | 3,350 | 717 | 3,350 |
| Fine-Breach of Regulation | 0 | 1,950 | 0 | 1,950 |
| Late fine deducted from Salaries | 717 | 1,400 | 717 | 1,400 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Gains | 0 | 0 | 0 | 0 |
| Gains on Exchange Rates | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026