| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 22,098 | 16,254 | 22,098 | 16,254 |
| Grants | 0 | 0 | 0 | 0 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 0 | 0 | 0 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 22,098 | 15,619 | 22,098 | 15,619 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Fines and Penalties | 22,098 | 15,619 | 22,098 | 15,619 |
| Late fine deducted from Salaries | 22,098 | 15,619 | 22,098 | 15,619 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Subscription, Membership Fee Etc | 0 | 0 | 0 | 0 |
| Subsidiary Loan Repayment | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 635 | 0 | 635 |
| Proceeds from Sale of Assets | 0 | 635 | 0 | 635 |
| Sale of items at auction | 0 | 635 | 0 | 635 |
Ministry of Finance
Copyright © 2026