| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 92,005 | 246,791 | 92,005 | 246,791 |
| Non Tax Revenue | 91,965 | 245,112 | 91,965 | 245,112 |
| Fees and Charges | 210 | 1,285 | 210 | 1,285 |
| Certificate Fee | 10 | 1,025 | 10 | 1,025 |
| Form Printing Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 200 | 260 | 200 | 260 |
| Proceeds from Sales | 60 | 55 | 60 | 55 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 60 | 55 | 60 | 55 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 313 | 2,216 | 313 | 2,216 |
| Rent from Government Buildings | 22 | 1,917 | 22 | 1,917 |
| Other Rent and Property Income | 291 | 299 | 291 | 299 |
| Fines and Penalties | 2,311 | 1,147 | 2,311 | 1,147 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 2,311 | 1,147 | 2,311 | 1,147 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 89,071 | 240,409 | 89,071 | 240,409 |
| Cash Received for Which Purpose Is Unknown | 1,350 | 0 | 1,350 | 0 |
| Reimbursement from Previous Year Budget | 83,170 | 240,398 | 83,170 | 240,398 |
| Compensation of Losses to Government Assets | 4,551 | 11 | 4,551 | 11 |
| Recovery from unclaimed items | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 40 | 1,679 | 40 | 1,679 |
| Proceeds from Sale of Assets | 40 | 1,679 | 40 | 1,679 |
| Sale of items at auction | 40 | 1,679 | 40 | 1,679 |
Ministry of Finance
Copyright © 2026