| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 28,476 | 76,380 | 28,476 | 76,380 |
| Non Tax Revenue | 28,476 | 74,131 | 28,476 | 74,131 |
| Fees and Charges | 125 | 135 | 125 | 135 |
| Certificate Fee | 125 | 135 | 125 | 135 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Sale of Pass | 0 | 0 | 0 | 0 |
| Electricity Charges Received | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 1,000 | 0 | 1,000 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Rent from Land for Commmercial Purposes | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 1,000 | 0 | 1,000 |
| Fines and Penalties | 7,297 | 3,550 | 7,297 | 3,550 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 4,652 | 2,885 | 4,652 | 2,885 |
| Other Fine or Penalty | 2,645 | 665 | 2,645 | 665 |
| Miscellaneous Non-Tax Revenues | 21,054 | 69,446 | 21,054 | 69,446 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 21,054 | 56,959 | 21,054 | 56,959 |
| Compensation of Losses to Government Assets | 0 | 12,486 | 0 | 12,486 |
| Proceeds From Sale | 0 | 2,249 | 0 | 2,249 |
| Proceeds from Sale of Assets | 0 | 2,249 | 0 | 2,249 |
| Sale of items at auction | 0 | 2,249 | 0 | 2,249 |
Ministry of Finance
Copyright © 2026