| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 7,045 | 61,303 | 7,045 | 61,303 |
| Non Tax Revenue | 5,471 | 61,303 | 5,471 | 61,303 |
| Fees and Charges | 1,960 | 5,352 | 1,960 | 5,352 |
| Certificate Fee | 0 | 335 | 0 | 335 |
| Release of Staff | 0 | 0 | 0 | 0 |
| Form Printing Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 1,960 | 0 | 1,960 | 0 |
| Other Fees and Charges | 0 | 5,017 | 0 | 5,017 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Sale of Official Forms | 0 | 0 | 0 | 0 |
| Property Income | 2,991 | 3,954 | 2,991 | 3,954 |
| Rent from Government Buildings | 900 | 2,723 | 900 | 2,723 |
| Rent from Land for Industry | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 2,091 | 1,231 | 2,091 | 1,231 |
| Fines and Penalties | 520 | 1,131 | 520 | 1,131 |
| Fine-Breach of Law | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 520 | 1,131 | 520 | 1,131 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 50,866 | 0 | 50,866 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 50,866 | 0 | 50,866 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 1,574 | 0 | 1,574 | 0 |
| Proceeds from Sale of Assets | 1,574 | 0 | 1,574 | 0 |
| Sale of items at auction | 1,574 | 0 | 1,574 | 0 |
Ministry of Finance
Copyright © 2026