| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 4,670 | 10,912 | 4,670 | 10,912 |
| Non Tax Revenue | 4,670 | 10,912 | 4,670 | 10,912 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Certificate Fee | 0 | 0 | 0 | 0 |
| Form Printing Fee | 0 | 0 | 0 | 0 |
| Photocopy Charges | 0 | 0 | 0 | 0 |
| School Fee | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Sale of Books, News Papers, Magezines Etc | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 910 | 0 | 910 | 0 |
| Rent from Government Buildings | 910 | 0 | 910 | 0 |
| Rent from Land for Commmercial Purposes | 0 | 0 | 0 | 0 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 3,229 | 1,306 | 3,229 | 1,306 |
| Fine-Breach of Regulation | 0 | 0 | 0 | 0 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 3,229 | 1,306 | 3,229 | 1,306 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 531 | 9,606 | 531 | 9,606 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 531 | 9,606 | 531 | 9,606 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026