| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 41 | 4,428 | 41 | 4,428 |
| Non Tax Revenue | 41 | 4,428 | 41 | 4,428 |
| Fees and Charges | 0 | 0 | 0 | 0 |
| Course Fee and Examination Fee | 0 | 0 | 0 | 0 |
| Examination Paper Re-evaluation Fee | 0 | 0 | 0 | 0 |
| Other Fees and Charges | 0 | 0 | 0 | 0 |
| Proceeds from Sales | 0 | 0 | 0 | 0 |
| Other Sales | 0 | 0 | 0 | 0 |
| Property Income | 0 | 3,976 | 0 | 3,976 |
| Rent from Government Buildings | 0 | 3,976 | 0 | 3,976 |
| Other Rent and Property Income | 0 | 0 | 0 | 0 |
| Fines and Penalties | 41 | 452 | 41 | 452 |
| Late fine deducted from Salaries | 41 | 452 | 41 | 452 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Cash Received for Which Purpose Is Unknown | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Subsidiary Loan Repayment | 0 | 0 | 0 | 0 |
| Compensation of Losses to Government Assets | 0 | 0 | 0 | 0 |
| Donations Received | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026