| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 889 | 1,201,211 | 889 | 1,201,211 |
| Grants | 0 | 1,195,680 | 0 | 1,195,680 |
| Capital Project Grants | 0 | 1,195,680 | 0 | 1,195,680 |
| Capital Project Grant - Bilateral | 0 | 1,195,680 | 0 | 1,195,680 |
| Capital Project Grant - Multilateral | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 889 | 5,531 | 889 | 5,531 |
| Fines and Penalties | 889 | 5,531 | 889 | 5,531 |
| Late fine deducted from Salaries | 889 | 5,531 | 889 | 5,531 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026