| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 0 | 696,616 | 0 | 696,616 |
| Grants | 0 | 696,600 | 0 | 696,600 |
| Cash Grants | 0 | 0 | 0 | 0 |
| Cash Grants - Bilateral | 0 | 0 | 0 | 0 |
| Cash Grants - Multilateral | 0 | 0 | 0 | 0 |
| Capital Project Grants | 0 | 696,600 | 0 | 696,600 |
| Capital Project Grant - Bilateral | 0 | 696,600 | 0 | 696,600 |
| Non Tax Revenue | 0 | 16 | 0 | 16 |
| Fines and Penalties | 0 | 16 | 0 | 16 |
| Late fine deducted from Salaries | 0 | 16 | 0 | 16 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
| Proceeds From Sale | 0 | 0 | 0 | 0 |
| Proceeds from Sale of Assets | 0 | 0 | 0 | 0 |
| Sale of items at auction | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026