| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 469 | 10,533 | 469 | 10,533 |
| Non Tax Revenue | 469 | 10,533 | 469 | 10,533 |
| Fees and Charges | 0 | 6,527 | 0 | 6,527 |
| Other Fees and Charges | 0 | 6,527 | 0 | 6,527 |
| Property Income | 0 | 0 | 0 | 0 |
| Rent from Government Buildings | 0 | 0 | 0 | 0 |
| Fines and Penalties | 469 | 115 | 469 | 115 |
| Late fine deducted from Salaries | 469 | 115 | 469 | 115 |
| Other Fine or Penalty | 0 | 0 | 0 | 0 |
| Miscellaneous Non-Tax Revenues | 0 | 3,891 | 0 | 3,891 |
| Reimbursement from Previous Year Budget | 0 | 3,891 | 0 | 3,891 |
Ministry of Finance
Copyright © 2026