| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenue & Grants | 53 | 700 | 53 | 700 |
| Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants | 0 | 0 | 0 | 0 |
| In-Kind Grants - Voluntary Organisation | 0 | 0 | 0 | 0 |
| Non Tax Revenue | 53 | 700 | 53 | 700 |
| Fines and Penalties | 53 | 700 | 53 | 700 |
| Fine-Breach of Agreement | 0 | 0 | 0 | 0 |
| Late fine deducted from Salaries | 53 | 700 | 53 | 700 |
| Miscellaneous Non-Tax Revenues | 0 | 0 | 0 | 0 |
| Reimbursement from Previous Year Budget | 0 | 0 | 0 | 0 |
Ministry of Finance
Copyright © 2026