| 2019 Jan |
2020 Jan |
2019 Jan-Jan |
2020 Jan-Jan |
|
|---|---|---|---|---|
| Total Revenues & Grants | 0 | 2,256,275,303 | 0 | 2,256,275,303 |
| Total Revenues | 0 | 2,233,713,525 | 0 | 2,233,713,525 |
| Revenues of Govt. Offices | 0 | 2,137,220,668 | 0 | 2,137,220,668 |
| Trust Fund Revenues | 0 | 99,810,694 | 0 | 99,810,694 |
| (-) Subsidiary Loan Repayment | 0 | 3,317,837 | 0 | 3,317,837 |
| Total Grants | 0 | 22,561,778 | 0 | 22,561,778 |
| Cash Grants | 0 | 10,290,422 | 0 | 10,290,422 |
| Project Grants | 0 | 12,271,356 | 0 | 12,271,356 |
| Total Expenditure | 0 | 1,782,803,654 | 0 | 1,782,803,654 |
| Total Budget | 0 | 1,872,772,759 | 0 | 1,872,772,759 |
| Regular Budget | 0 | 1,804,126,402 | 0 | 1,804,126,402 |
| Trust Fund Expenditures | 0 | 13,043,796 | 0 | 13,043,796 |
| Cash Grant Expenditures | 0 | 706,911 | 0 | 706,911 |
| Project Grant Expenditures | 0 | 8,674,470 | 0 | 8,674,470 |
| Loan Expenditures | 0 | 46,221,180 | 0 | 46,221,180 |
| Political Party Contribution | 0 | 0 | 0 | 0 |
| Less: Loan Repayments, Contributions to International Financial Institutions and long term investments | 0 | -89,969,105 | 0 | -89,969,105 |
| Loan Repayments (Domestic) | 0 | -16,251,496 | 0 | -16,251,496 |
| Loan Repayments (Foreign) | 0 | -73,524,984 | 0 | -73,524,984 |
| Contribution to International Financial Institutions | 0 | -192,625 | 0 | -192,625 |
| Long Term Investments | 0 | 0 | 0 | 0 |
| Overall Balance (Deficit) / Surplus | 0 | 473,471,649 | 0 | 473,471,649 |
| Total Revenue & Grants | 0 | 2,256,275,303 | 0 | 2,256,275,303 |
| Less: Total Expenditure | 0 | 1,782,803,654 | 0 | 1,782,803,654 |
| Primary Balance (Deficit) / Surplus | 0 | 606,126,878 | 0 | 606,126,878 |
| Overall Balance (Deficit) / Surplus | 0 | 473,471,649 | 0 | 473,471,649 |
| Total Revenue & Grants | 0 | 2,256,275,303 | 0 | 2,256,275,303 |
| Less: Total Expenditure | 0 | 1,782,803,654 | 0 | 1,782,803,654 |
| Interest Payment | 0 | 132,655,229 | 0 | 132,655,229 |
Ministry of Finance
Copyright © 2026