| 2021 Jan |
2022 Jan |
2021 Jan-Jan |
2022 Jan-Jan |
|
|---|---|---|---|---|
| All Agencies | 2,061,043,023 | 2,859,811,772 | 2,061,043,023 | 2,859,811,772 |
| Presidents Office | 11,182,623 | 11,122,329 | 11,182,623 | 11,122,329 |
| Presidents Office | 9,259,282 | 8,977,039 | 9,259,282 | 8,977,039 |
| Official Residence of the President | 1,546,042 | 1,722,360 | 1,546,042 | 1,722,360 |
| Official Residence of the Vice President | 377,299 | 422,931 | 377,299 | 422,931 |
| People's Majlis | 11,423,405 | 11,140,627 | 11,423,405 | 11,140,627 |
| People's Majlis | 11,423,405 | 11,062,316 | 11,423,405 | 11,062,316 |
| Official Residence of the Speaker | 0 | 78,311 | 0 | 78,311 |
| Judicial Service Commission | 1,453,473 | 1,140,265 | 1,453,473 | 1,140,265 |
| Judicial Service Commission | 1,453,473 | 1,140,265 | 1,453,473 | 1,140,265 |
| Department of Judicial Administration | 32,911,056 | 32,302,779 | 32,911,056 | 32,302,779 |
| Supreme Court of the Maldives | 1,821,649 | 1,710,882 | 1,821,649 | 1,710,882 |
| High Court | 2,177,077 | 2,103,813 | 2,177,077 | 2,103,813 |
| Magistrate Courts | 17,307,818 | 15,765,795 | 17,307,818 | 15,765,795 |
| Civil Court | 2,875,768 | 2,760,572 | 2,875,768 | 2,760,572 |
| Criminal Court | 2,125,430 | 1,914,078 | 2,125,430 | 1,914,078 |
| Family Court | 1,950,134 | 1,904,986 | 1,950,134 | 1,904,986 |
| Juvenile Court | 735,959 | 661,360 | 735,959 | 661,360 |
| Department of Judicial Administration | 3,151,815 | 4,638,813 | 3,151,815 | 4,638,813 |
| Drug Court | 765,406 | 842,479 | 765,406 | 842,479 |
| Elections Commission | 2,158,904 | 2,375,360 | 2,158,904 | 2,375,360 |
| Elections Commission | 2,158,904 | 2,375,360 | 2,158,904 | 2,375,360 |
| Civil Service Commission | 1,872,702 | 2,048,520 | 1,872,702 | 2,048,520 |
| Civil Service Commission | 1,872,702 | 2,048,520 | 1,872,702 | 2,048,520 |
| Human Rights Commission | 1,638,633 | 1,881,944 | 1,638,633 | 1,881,944 |
| Human Rights Commission | 1,638,633 | 1,881,944 | 1,638,633 | 1,881,944 |
| Anti-Corruption Commission | 2,926,126 | 3,034,182 | 2,926,126 | 3,034,182 |
| Anti-Corruption Commission | 2,926,126 | 3,034,182 | 2,926,126 | 3,034,182 |
| Auditor Generals Office | 3,446,534 | 3,316,511 | 3,446,534 | 3,316,511 |
| Auditor General's Office | 3,446,534 | 3,316,511 | 3,446,534 | 3,316,511 |
| Prosecutor Generals Office | 5,048,256 | 4,851,760 | 5,048,256 | 4,851,760 |
| Prosecutor General's Office | 5,048,256 | 4,851,760 | 5,048,256 | 4,851,760 |
| Maldives Inland revenue Authority | 6,963,928 | 7,080,275 | 6,963,928 | 7,080,275 |
| Maldives Inland revenue Authority | 6,963,928 | 7,080,275 | 6,963,928 | 7,080,275 |
| Employment Tribunal | 739,051 | 794,059 | 739,051 | 794,059 |
| Employment Tribunal | 739,051 | 794,059 | 739,051 | 794,059 |
| Maldives Media Council | 290,215 | 264,595 | 290,215 | 264,595 |
| Maldives Media Council | 290,215 | 264,595 | 290,215 | 264,595 |
| Maldives Broadcasting Commission | 607,014 | 692,174 | 607,014 | 692,174 |
| Maldives Broadcasting Commission | 607,014 | 692,174 | 607,014 | 692,174 |
| Tax Appeal Tribunal | 591,835 | 348,251 | 591,835 | 348,251 |
| Tax Appeal Tribunal | 591,835 | 348,251 | 591,835 | 348,251 |
| Local Government Authority | 787,010 | 1,480,986 | 787,010 | 1,480,986 |
| Local Government Authority | 787,010 | 1,480,986 | 787,010 | 1,480,986 |
| Information Commisioners Office | 282,839 | 299,844 | 282,839 | 299,844 |
| Information Commisioner's Office | 282,839 | 299,844 | 282,839 | 299,844 |
| National Integrity Commission | 721,256 | 888,093 | 721,256 | 888,093 |
| National Integrity Commission | 721,256 | 888,093 | 721,256 | 888,093 |
| Ministry of Finance | 22,131,814 | 4,822,558 | 22,131,814 | 4,822,558 |
| Ministry of Finance | 22,131,814 | 4,822,558 | 22,131,814 | 4,822,558 |
| Ministry of Defense | 926,324 | 996,747 | 926,324 | 996,747 |
| Ministry of Defence | 917,765 | 954,847 | 917,765 | 954,847 |
| National Counterterrorism Centre | 8,559 | 41,900 | 8,559 | 41,900 |
| Ministry of Home Affairs | 2,290,879 | 3,156,161 | 2,290,879 | 3,156,161 |
| Ministry of Home Affairs | 1,998,404 | 2,811,176 | 1,998,404 | 2,811,176 |
| Department of Juvenile Justice | 292,475 | 344,985 | 292,475 | 344,985 |
| Ministry of Education | 180,661,147 | 231,135,197 | 180,661,147 | 231,135,197 |
| Ministry of Education | 8,481,319 | 6,036,357 | 8,481,319 | 6,036,357 |
| Department of Public Examination | 571,294 | 790,507 | 571,294 | 790,507 |
| MOE / Atoll School Construction | 4,295,990 | 16,290,836 | 4,295,990 | 16,290,836 |
| MOE / Male' School Construction | 0 | 2,481,631 | 0 | 2,481,631 |
| Majeediyya School | 2,447,788 | 2,437,119 | 2,447,788 | 2,437,119 |
| Dharumavantha school | 1,377,210 | 1,569,730 | 1,377,210 | 1,569,730 |
| Aminiyya School | 3,117,463 | 3,252,429 | 3,117,463 | 3,252,429 |
| Iskandaru School | 2,700,518 | 2,683,781 | 2,700,518 | 2,683,781 |
| Centre For Higher Secondary Education | 1,678,340 | 1,793,134 | 1,678,340 | 1,793,134 |
| Al- Madrasathul Arabiyyathul Islamiyya | 1,897,842 | 2,431,918 | 1,897,842 | 2,431,918 |
| Jamaaludeen School | 2,535,828 | 2,347,873 | 2,535,828 | 2,347,873 |
| Thaajudeen School | 2,279,101 | 2,361,086 | 2,279,101 | 2,361,086 |
| Kalaafaanu School | 2,198,827 | 2,207,791 | 2,198,827 | 2,207,791 |
| Muhiyudeen School | 1,563,105 | 1,783,292 | 1,563,105 | 1,783,292 |
| Imaadudeen School | 2,530,613 | 2,730,746 | 2,530,613 | 2,730,746 |
| Ghaazee school | 2,400,603 | 2,878,475 | 2,400,603 | 2,878,475 |
| Ha.Atoll Education Centre | 1,239,223 | 1,687,459 | 1,239,223 | 1,687,459 |
| Hdh.Atoll Education Centre | 1,526,992 | 1,935,958 | 1,526,992 | 1,935,958 |
| Sh.Atoll Education Centre | 732,047 | 686,642 | 732,047 | 686,642 |
| N.Atoll Education Centre | 729,624 | 1,142,370 | 729,624 | 1,142,370 |
| R.Atoll Education Centre | 1,134,762 | 1,481,958 | 1,134,762 | 1,481,958 |
| B.Atoll Education Centre | 1,567,569 | 1,713,462 | 1,567,569 | 1,713,462 |
| LH.Atoll Education Centre | 1,049,932 | 1,287,195 | 1,049,932 | 1,287,195 |
| Adh.Atoll Education Centre | 967,282 | 1,375,204 | 967,282 | 1,375,204 |
| F.Atoll Education Centre | 1,117,698 | 1,288,126 | 1,117,698 | 1,288,126 |
| Dh.Atoll Education Centre | 1,430,539 | 1,599,452 | 1,430,539 | 1,599,452 |
| TH.Atoll Education Centre | 647,244 | 738,013 | 647,244 | 738,013 |
| L.Atoll Education Centre | 1,285,061 | 1,425,091 | 1,285,061 | 1,425,091 |
| GA.Atoll Education Centre | 1,327,718 | 1,507,703 | 1,327,718 | 1,507,703 |
| Gdh.Atoll Education Centre | 1,006,583 | 1,373,037 | 1,006,583 | 1,373,037 |
| Gn.Atoll Education Centre | 1,090,020 | 1,390,345 | 1,090,020 | 1,390,345 |
| Ha.Atholhu Madharusaa | 955,288 | 1,297,393 | 955,288 | 1,297,393 |
| Ihavandhoo School | 1,403,297 | 1,806,174 | 1,403,297 | 1,806,174 |
| Seikh Ibrahim School | 626,565 | 939,297 | 626,565 | 939,297 |
| Afeefudheen School | 1,419,507 | 1,604,753 | 1,419,507 | 1,604,753 |
| Nolhivaram School | 1,064,319 | 1,151,480 | 1,064,319 | 1,151,480 |
| Jalaaludeen School | 1,272,283 | 1,828,943 | 1,272,283 | 1,828,943 |
| Sh.Atoll School | 797,785 | 1,058,809 | 797,785 | 1,058,809 |
| Funadhoo School | 986,815 | 1,082,424 | 986,815 | 1,082,424 |
| Milandhoo School | 1,284,560 | 1,410,186 | 1,284,560 | 1,410,186 |
| Kendhikulhudhoo School | 867,131 | 1,263,361 | 867,131 | 1,263,361 |
| Meyna School | 942,350 | 1,460,768 | 942,350 | 1,460,768 |
| Ungoofaaru School | 752,793 | 1,234,056 | 752,793 | 1,234,056 |
| Alifushee School | 928,969 | 1,179,190 | 928,969 | 1,179,190 |
| Maduvaree School | 910,978 | 954,120 | 910,978 | 954,120 |
| Hulhudhufaaru School | 894,559 | 1,092,643 | 894,559 | 1,092,643 |
| Thulhaadhoo School | 820,822 | 945,700 | 820,822 | 945,700 |
| Lh.Atoll School | 654,912 | 950,016 | 654,912 | 950,016 |
| Ifthithaah School | 1,413,895 | 1,817,986 | 1,413,895 | 1,817,986 |
| K.Atoll School | 982,309 | 1,166,912 | 982,309 | 1,166,912 |
| Adh.Atoll School | 893,923 | 1,191,376 | 893,923 | 1,191,376 |
| Hamad Bin khaleefa Al Thani School | 1,131,253 | 1,321,386 | 1,131,253 | 1,321,386 |
| L.Maavashu School | 899,363 | 862,047 | 899,363 | 862,047 |
| Aboobakuru School | 775,334 | 978,888 | 775,334 | 978,888 |
| Hafiz Ahmed School | 1,389,874 | 1,648,581 | 1,389,874 | 1,648,581 |
| Mohamed Jamaaluddin School | 1,393,215 | 1,832,611 | 1,393,215 | 1,832,611 |
| Hithadhoo School | 2,058,719 | 2,126,228 | 2,058,719 | 2,126,228 |
| Sharafuddheen School | 2,223,771 | 2,706,786 | 2,223,771 | 2,706,786 |
| Feydhoo School | 1,208,163 | 1,666,103 | 1,208,163 | 1,666,103 |
| Addu High School | 1,301,982 | 1,607,227 | 1,301,982 | 1,607,227 |
| Hiriya School | 2,178,796 | 2,359,727 | 2,178,796 | 2,359,727 |
| National Institute of Education | 1,749,663 | 1,631,192 | 1,749,663 | 1,631,192 |
| Northern Education Unit | 16,355,523 | 20,208,000 | 16,355,523 | 20,208,000 |
| Central Education Unit | 18,244,598 | 20,696,175 | 18,244,598 | 20,696,175 |
| Southern Education Unit | 11,120,289 | 15,789,135 | 11,120,289 | 15,789,135 |
| Thinadhoo School | 660,752 | 907,971 | 660,752 | 907,971 |
| Rehendhi School | 2,649,748 | 2,939,163 | 2,649,748 | 2,939,163 |
| Quality Assurance Department | 310,203 | 330,054 | 310,203 | 330,054 |
| South Central Education Unit | 19,143,021 | 23,449,001 | 19,143,021 | 23,449,001 |
| North Central Education Unit | 15,102,510 | 22,777,246 | 15,102,510 | 22,777,246 |
| Huravee School | 1,839,068 | 2,410,310 | 1,839,068 | 2,410,310 |
| Department of Inclusive Education | 151,906 | 158,142 | 151,906 | 158,142 |
| Izzudeen School | 633,416 | 671,133 | 633,416 | 671,133 |
| S. Atoll School | 1,338,785 | 1,668,288 | 1,338,785 | 1,668,288 |
| Mohamed Qasim Pre-School | 0 | 245,495 | 0 | 245,495 |
| Maldives Islamic University | 3,002,621 | 2,540,249 | 3,002,621 | 2,540,249 |
| Maldives Islamic University | 3,002,621 | 2,540,249 | 3,002,621 | 2,540,249 |
| Maldives National University | 11,212,615 | 11,754,273 | 11,212,615 | 11,754,273 |
| Maldives National University | 2,189,336 | 1,999,387 | 2,189,336 | 1,999,387 |
| Faculty of Education | 1,027,913 | 921,392 | 1,027,913 | 921,392 |
| Faculty of Health Sciences | 695,845 | 783,113 | 695,845 | 783,113 |
| Faculty of Management & Computing | 608,389 | 662,305 | 608,389 | 662,305 |
| Faculty of Engineering Technology | 842,405 | 1,024,723 | 842,405 | 1,024,723 |
| Faculty of Hospitality and Tourism Studies | 569,471 | 1,012,282 | 569,471 | 1,012,282 |
| Centre for Maritime Studies | 199,580 | 217,186 | 199,580 | 217,186 |
| Center for Education Technology & Excellence | 193,093 | 181,430 | 193,093 | 181,430 |
| Faculty of Sharee'a and Law | 0 | 656,542 | 0 | 656,542 |
| Atoll Campuses | 1,061,634 | 1,304,421 | 1,061,634 | 1,304,421 |
| Faculty of Arts | 582,133 | 606,383 | 582,133 | 606,383 |
| National law Library | 600,880 | 284,633 | 600,880 | 284,633 |
| Faculty of Islamic Studies | 819,653 | 0 | 819,653 | 0 |
| School of Nursing | 697,312 | 820,976 | 697,312 | 820,976 |
| Centre for Foundation Studies | 371,448 | 440,125 | 371,448 | 440,125 |
| School of Medicine | 753,523 | 839,374 | 753,523 | 839,374 |
| Ministry of Foreign Affairs | 23,237,981 | 22,898,106 | 23,237,981 | 22,898,106 |
| Ministry of Foreign Affairs | 5,413,559 | 7,472,506 | 5,413,559 | 7,472,506 |
| Embassy of the Republic of Maldives in Dhaka, Bangladesh | 499,274 | 482,842 | 499,274 | 482,842 |
| Embassy of the Republic of Maldives in Colombo, Sri Lanka | 2,083,544 | 1,671,739 | 2,083,544 | 1,671,739 |
| Permanent Mission of Maldives to the United Nations | 1,077,137 | 1,465,532 | 1,077,137 | 1,465,532 |
| Embassy of the Republic of Maldives in London, UK | 1,339,936 | 826,599 | 1,339,936 | 826,599 |
| Embassy of the Republic of Maldives in New Delhi, India | 1,362,977 | 566,393 | 1,362,977 | 566,393 |
| Consulate of the Maldives in Thiruvananthapuram, India | 493,709 | 474,426 | 493,709 | 474,426 |
| Embassy of the Maldives in Kuala Lumpur, Malaysia | 1,969,908 | 1,656,879 | 1,969,908 | 1,656,879 |
| Embassy of the Republic of Maldives in Japan | 964,766 | 845,150 | 964,766 | 845,150 |
| Embassy of the Republic of Maldives in Beijing, China | 663,732 | 518,649 | 663,732 | 518,649 |
| Embassy of the Republic of Maldives in Riyadh, Saudi Arabia | 649,973 | 725,308 | 649,973 | 725,308 |
| Permanent Mission of Maldives to the UN, Geneva, Switzerland | 617,470 | 751,059 | 617,470 | 751,059 |
| Embassy of the Republic of Maldives in Islamabad, Pakistan | 817,670 | 661,660 | 817,670 | 661,660 |
| Maldives Mission to the European Union, Brussels, Belgium | 924,085 | 684,096 | 924,085 | 684,096 |
| Embassy of Republic of Maldives in Singapore | 1,084,235 | 554,188 | 1,084,235 | 554,188 |
| Embassy of the Republic of Maldives in Abu Dhabi, UAE | 835,654 | 1,297,615 | 835,654 | 1,297,615 |
| Embassy of the Republic of Maldives in Berlin, Germany | 1,178,874 | 784,024 | 1,178,874 | 784,024 |
| Embassy of the Republic of Maldives in Thailand | 1,261,478 | 1,186,851 | 1,261,478 | 1,186,851 |
| Consulate of the Republic of Maldives in Jeddah, KSA | 0 | 272,591 | 0 | 272,591 |
| Ministry of Health | 127,175,922 | 92,686,446 | 127,175,922 | 92,686,446 |
| Ministry of Health | 38,667,774 | 22,079,892 | 38,667,774 | 22,079,892 |
| Health Protection Agency | 1,401,462 | 1,338,302 | 1,401,462 | 1,338,302 |
| M. Regional Hospital | 4,164,355 | 3,679,138 | 4,164,355 | 3,679,138 |
| HA. Atoll Hospital | 8,717,660 | 0 | 8,717,660 | 0 |
| SH. Atoll Hospital | 7,778,690 | 2,625,452 | 7,778,690 | 2,625,452 |
| N. Atoll Hospital | 5,821,520 | 2,699,311 | 5,821,520 | 2,699,311 |
| B. Atoll Hospital | 6,437,991 | 5,166,414 | 6,437,991 | 5,166,414 |
| LH. Atoll Hospital | 4,261,863 | 5,683,336 | 4,261,863 | 5,683,336 |
| AA. Atoll Hospital | 4,666,145 | 5,134,314 | 4,666,145 | 5,134,314 |
| ADH. Atoll Hospital | 5,369,522 | 4,583,879 | 5,369,522 | 4,583,879 |
| V. Atoll Hospital | 1,927,732 | 2,488,701 | 1,927,732 | 2,488,701 |
| F. Atoll Hospital | 3,652,481 | 5,119,875 | 3,652,481 | 5,119,875 |
| DH. Atoll Hospital | 4,343,668 | 5,608,665 | 4,343,668 | 5,608,665 |
| TH. Atoll Hospital | 6,859,542 | 6,695,080 | 6,859,542 | 6,695,080 |
| GA. Atoll Hospital | 6,200,487 | 8,747,833 | 6,200,487 | 8,747,833 |
| Gn. Atoll Hospital | 2,979,973 | 5,031,847 | 2,979,973 | 5,031,847 |
| Dhamanaveshi | 537,651 | 512,603 | 537,651 | 512,603 |
| Maldives Food & Drug Authority | 1,637,314 | 2,123 | 1,637,314 | 2,123 |
| National Drug Agency | 3,626,360 | 4,233,112 | 3,626,360 | 4,233,112 |
| K. Atoll Health Services | 4,509,305 | 0 | 4,509,305 | 0 |
| Maldives Blood Service | 3,614,427 | 1,256,568 | 3,614,427 | 1,256,568 |
| Ministry of Economic Development | 4,401,195 | 9,961,878 | 4,401,195 | 9,961,878 |
| Ministry of Economic Development | 3,597,833 | 4,542,203 | 3,597,833 | 4,542,203 |
| Labour Relations Authority | 739,860 | 1,150,233 | 739,860 | 1,150,233 |
| Invest Maldives | 63,502 | 4,269,441 | 63,502 | 4,269,441 |
| Ministry of Tourism | 3,084,735 | 1,414,083 | 3,084,735 | 1,414,083 |
| Ministry of Tourism | 3,084,735 | 1,414,083 | 3,084,735 | 1,414,083 |
| Ministry of Youth, Sports and Community Empowerment | 12,637,017 | 25,553,840 | 12,637,017 | 25,553,840 |
| Ministry of Youth, Sports & Community Empowerment | 12,637,017 | 25,553,840 | 12,637,017 | 25,553,840 |
| Ministry of National Planning, Housing and Infrastructure | 166,724,005 | 460,818,960 | 166,724,005 | 460,818,960 |
| Maldives Bureau of Statistics | 794,375 | 1,068,172 | 794,375 | 1,068,172 |
| Department of National Registrations | 582,437 | 649,709 | 582,437 | 649,709 |
| Ministry of National Planning, Housing and Infrastructure | 164,964,274 | 458,722,139 | 164,964,274 | 458,722,139 |
| Maldives Land and Survey Authority | 382,919 | 378,939 | 382,919 | 378,939 |
| Ministry of Fisheries, Marine Resources and Agriculture | 27,147,083 | 4,223,769 | 27,147,083 | 4,223,769 |
| Ministry of Fisheries, Marine Resources and Agriculture | 27,147,083 | 4,223,769 | 27,147,083 | 4,223,769 |
| Ministry of Islamic Affairs | 11,812,175 | 13,696,169 | 11,812,175 | 13,696,169 |
| Ministry of Islamic Affairs | 10,765,171 | 12,799,168 | 10,765,171 | 12,799,168 |
| Center for the Holy Quran | 850,877 | 751,206 | 850,877 | 751,206 |
| Islamee Fathuvadhey Majilis | 196,127 | 145,795 | 196,127 | 145,795 |
| Ministry of Environment, Climate Change and Technology | 19,521,205 | 46,790,705 | 19,521,205 | 46,790,705 |
| Maldives Meteorological Service | 2,218,009 | 1,926,539 | 2,218,009 | 1,926,539 |
| Ministry of Environment, Climate Change and Technology | 14,830,566 | 42,382,774 | 14,830,566 | 42,382,774 |
| Utility Regulatory Authority | 152,182 | 295,417 | 152,182 | 295,417 |
| Environmental Protection Agency | 710,161 | 534,403 | 710,161 | 534,403 |
| National Centre For Information Technology | 1,148,122 | 1,283,112 | 1,148,122 | 1,283,112 |
| Communications Authority of Maldives | 462,165 | 368,461 | 462,165 | 368,461 |
| Attorney Generals Office | 2,522,669 | 1,678,001 | 2,522,669 | 1,678,001 |
| Attorney General's Office | 2,522,669 | 1,678,001 | 2,522,669 | 1,678,001 |
| Ministry Of Gender, Family and Social Services | 12,907,214 | 12,209,291 | 12,907,214 | 12,209,291 |
| Home for People with Special Needs | 2,575,200 | 1,911,637 | 2,575,200 | 1,911,637 |
| Family & Children Service Centre | 4,118,741 | 4,849,942 | 4,118,741 | 4,849,942 |
| Kudakudhinge Hiyaa | 999,316 | 534,210 | 999,316 | 534,210 |
| Ministry Of Gender, Family and Social Services | 2,919,694 | 2,516,478 | 2,919,694 | 2,516,478 |
| Fiyavathi | 1,543,939 | 1,756,770 | 1,543,939 | 1,756,770 |
| Child & Family Protection Service | 750,324 | 640,254 | 750,324 | 640,254 |
| Special Budget | 604,643,571 | 1,056,309,801 | 604,643,571 | 1,056,309,801 |
| Special Budget | 604,643,571 | 1,056,309,801 | 604,643,571 | 1,056,309,801 |
| Pension Budget | 116,802,862 | 120,919,932 | 116,802,862 | 120,919,932 |
| Pension Budget | 116,802,862 | 120,919,932 | 116,802,862 | 120,919,932 |
| Maldives Police Services | 98,859,502 | 90,706,334 | 98,859,502 | 90,706,334 |
| Maldives Police Service | 98,859,502 | 90,706,334 | 98,859,502 | 90,706,334 |
| Maldives Customs Services | 16,291,854 | 17,416,786 | 16,291,854 | 17,416,786 |
| Maldives Customs Service | 16,291,854 | 17,416,786 | 16,291,854 | 17,416,786 |
| National Social Protection Agency | 80,725,391 | 106,262,024 | 80,725,391 | 106,262,024 |
| National Social Protection Agency | 80,725,391 | 106,262,024 | 80,725,391 | 106,262,024 |
| Indira Gandhi Memorial Hospital | 73,814,790 | 85,661,472 | 73,814,790 | 85,661,472 |
| Indira Gandhi Memorial Hospital | 51,033,153 | 84,302,388 | 51,033,153 | 84,302,388 |
| Villingili Hospital | 1,167,676 | 1,359,084 | 1,167,676 | 1,359,084 |
| Dharumavantha Hospital | 21,613,961 | 0 | 21,613,961 | 0 |
| Councils | 107,489,425 | 130,447,420 | 107,489,425 | 130,447,420 |
| Addu City Council | 5,208,374 | 5,722,988 | 5,208,374 | 5,722,988 |
| GDh. Atoll Council | 688,810 | 760,764 | 688,810 | 760,764 |
| K. Kaashidhoo Council | 785,066 | 968,125 | 785,066 | 968,125 |
| HA. Utheemu Council | 317,682 | 397,675 | 317,682 | 397,675 |
| HA. Atoll Council | 713,272 | 776,633 | 713,272 | 776,633 |
| HA. Thuraakunu Council | 291,085 | 368,427 | 291,085 | 368,427 |
| HA. Uligamu Council | 309,284 | 383,833 | 309,284 | 383,833 |
| HA. Mulhadhoo Council | 274,487 | 343,425 | 274,487 | 343,425 |
| HA. Hoarafushee Council | 672,136 | 852,430 | 672,136 | 852,430 |
| HA. Ihavandhoo Council | 862,923 | 1,089,057 | 862,923 | 1,089,057 |
| HA. Kelaa Council | 546,801 | 670,780 | 546,801 | 670,780 |
| HA. Vashafaru Council | 268,528 | 339,866 | 268,528 | 339,866 |
| HA. Dhidhdhoo Council | 911,327 | 1,146,298 | 911,327 | 1,146,298 |
| HA. Filladhoo Council | 431,158 | 535,793 | 431,158 | 535,793 |
| HA. Maarandhoo Council | 355,370 | 436,827 | 355,370 | 436,827 |
| HA. Thakandhoo Council | 257,563 | 325,846 | 257,563 | 325,846 |
| HA. Muraidhoo Council | 286,569 | 358,788 | 286,569 | 358,788 |
| HA. Baarashu Council | 592,294 | 743,043 | 592,294 | 743,043 |
| HDh. Atoll Council | 641,040 | 702,770 | 641,040 | 702,770 |
| HDh. Hanimaadhoo Council | 732,141 | 938,252 | 732,141 | 938,252 |
| HDh. Finey Council | 288,631 | 376,462 | 288,631 | 376,462 |
| HDh. Naivaadhoo Council | 270,887 | 342,196 | 270,887 | 342,196 |
| HDh. Hirimaradhoo Council | 239,217 | 304,795 | 239,217 | 304,795 |
| HDh. Nolhivaranfaru Council | 497,491 | 618,871 | 497,491 | 618,871 |
| HDh. Nellaidhoo Council | 381,974 | 506,714 | 381,974 | 506,714 |
| HDh. Nolhivaramu Council | 745,465 | 933,172 | 745,465 | 933,172 |
| HDh. Kurinbee Council | 284,684 | 362,897 | 284,684 | 362,897 |
| Kulhudhuffushee City Council | 2,283,520 | 2,727,743 | 2,283,520 | 2,727,743 |
| HDh. Kumundhoo Council | 456,931 | 562,051 | 456,931 | 562,051 |
| HDh. Neykurendhoo Council | 417,534 | 527,115 | 417,534 | 527,115 |
| HDh. Vaikaradhoo Council | 400,570 | 506,552 | 400,570 | 506,552 |
| HDh. Makunudhoo Council | 522,883 | 676,561 | 522,883 | 676,561 |
| Sh. Atoll Council | 754,430 | 819,031 | 754,430 | 819,031 |
| Sh. Kanditheemu Council | 506,894 | 637,338 | 506,894 | 637,338 |
| Sh. Noomaraa Council | 256,563 | 320,920 | 256,563 | 320,920 |
| Sh. Goidhoo Council | 357,449 | 450,017 | 357,449 | 450,017 |
| Sh. Feydhoo Council | 401,655 | 495,009 | 401,655 | 495,009 |
| Sh. Feevaku Council | 353,917 | 429,557 | 353,917 | 429,557 |
| Sh. Bileiyfahee Council | 304,074 | 403,209 | 304,074 | 403,209 |
| Sh. Foakaidhoo Council | 531,331 | 690,563 | 531,331 | 690,563 |
| Sh. Narudhoo Council | 294,654 | 363,063 | 294,654 | 363,063 |
| Sh. Maroshee Council | 293,351 | 347,337 | 293,351 | 347,337 |
| Sh. Lhaimagu Council | 311,070 | 384,745 | 311,070 | 384,745 |
| Sh. Komandoo Council | 441,358 | 561,985 | 441,358 | 561,985 |
| Sh. Maaungoodhoo Council | 359,511 | 446,041 | 359,511 | 446,041 |
| Sh. Funadhoo Council | 773,211 | 953,009 | 773,211 | 953,009 |
| Sh. Milandhoo Council | 703,559 | 879,604 | 703,559 | 879,604 |
| N. Atoll Council | 612,937 | 672,968 | 612,937 | 672,968 |
| N. Henbadhoo Council | 279,170 | 354,673 | 279,170 | 354,673 |
| N. Kendhikulhudhoo Council | 598,716 | 745,549 | 598,716 | 745,549 |
| N. Maalhendhoo Council | 318,260 | 407,563 | 318,260 | 407,563 |
| N. Kudafaree Council | 257,147 | 330,017 | 257,147 | 330,017 |
| N. Landhoo Council | 344,752 | 435,050 | 344,752 | 435,050 |
| N. Maafaru Council | 370,616 | 467,768 | 370,616 | 467,768 |
| N. Lhohee Council | 299,531 | 378,684 | 299,531 | 378,684 |
| N. Miladhoo Council | 358,651 | 426,976 | 358,651 | 426,976 |
| N. Magoodhoo Council | 207,000 | 272,879 | 207,000 | 272,879 |
| N. Manadhoo Council | 528,152 | 662,974 | 528,152 | 662,974 |
| N. Holhudhoo Council | 559,120 | 727,040 | 559,120 | 727,040 |
| N. Fodhdhoo Council | 204,626 | 255,797 | 204,626 | 255,797 |
| N. Velidhoo Council | 626,288 | 802,638 | 626,288 | 802,638 |
| R. Atoll Council | 738,966 | 806,106 | 738,966 | 806,106 |
| R. Alifushee Council | 625,064 | 776,119 | 625,064 | 776,119 |
| R. Vaadhoo Council | 271,156 | 337,177 | 271,156 | 337,177 |
| R. Rasgetheemu Council | 284,639 | 348,642 | 284,639 | 348,642 |
| R. Angolhitheemu Council | 262,774 | 327,564 | 262,774 | 327,564 |
| R. Hulhudhuffaaru Council | 469,078 | 582,337 | 469,078 | 582,337 |
| R. Ungoofaaru Council | 529,824 | 648,507 | 529,824 | 648,507 |
| R. Dhuvaafaru Council | 945,237 | 1,204,836 | 945,237 | 1,204,836 |
| R. Maakurathu Council | 342,818 | 451,059 | 342,818 | 451,059 |
| R. Rasmaadhoo Council | 282,284 | 352,391 | 282,284 | 352,391 |
| R. Innamaadhoo Council | 267,608 | 357,302 | 267,608 | 357,302 |
| R. Maduhvaree Council | 536,557 | 671,879 | 536,557 | 671,879 |
| R. Inguraidhoo Council | 465,515 | 581,080 | 465,515 | 581,080 |
| R. Meedhoo Council | 626,469 | 781,731 | 626,469 | 781,731 |
| R. Fainu Council | 254,258 | 327,014 | 254,258 | 327,014 |
| R. Kinolhahu Council | 294,718 | 371,086 | 294,718 | 371,086 |
| B. Atoll Council | 597,208 | 656,821 | 597,208 | 656,821 |
| B. Kudarikilu Council | 261,942 | 328,145 | 261,942 | 328,145 |
| B. Kamadhoo Council | 233,948 | 280,207 | 233,948 | 280,207 |
| B. Kendhoo Council | 378,255 | 446,140 | 378,255 | 446,140 |
| B. Kihaadhoo Council | 237,437 | 289,303 | 237,437 | 289,303 |
| B. Dhonfanu Council | 231,442 | 285,949 | 231,442 | 285,949 |
| B. Dharavandhoo Council | 358,581 | 446,820 | 358,581 | 446,820 |
| B. Maalhohu Council | 269,038 | 334,362 | 269,038 | 334,362 |
| B. Eydhafushee Council | 849,318 | 1,065,041 | 849,318 | 1,065,041 |
| B. Thulhaadhoo Council | 542,959 | 694,904 | 542,959 | 694,904 |
